
| February 02, 2012 | Rockex Reports Drill Intercepts at Western Lake St. Joseph | |
| November 30, 2011 | Rockex Drills 524.3 Metres at 29.93% Iron Underneath Currently Defined 43-101 Compliant Resource Outline | |
| November 01, 2011 | ROCKEX MINING PROVIDES OPERATIONS UPDATE | |
| October 17, 2011 | Rockex Airborne Survey Identifies Iron Formations at its Lake St. Joseph Properties | |
| June 23, 2011 | Rockex Mining Flies Airborne Geophysical Survey | |
| June 09, 2011 | Rockex Initiates Economic Impact Study on Eagle Island Deposit | |
| March 14, 2011 | Rockex Appoints Armando Plastino as a director. | |
| March 04, 2011 | Rockex Appoints New Director | |
| March 04, 2011 | Rockex Mining Corporation to Begin Trading on TSX | |
| December 08, 2010 | Rockex Limited Issues Resource Estimate of 1 Billion Tonnes Grading Approximately 29% Iron for its Eagle Island Deposit at its 100%-Owned Western Lake St. Joseph Iron Ore Project in Northwestern Ontario. | |
Previous. All pages. Next. Page 1. Page 2